2012 Availability
7 night (full week), 4 night (mid week) and 3 night (weekend) breaks
Available = Black Red = Reserved Green = Booked
February 2012
March 2012
April 2012
May 2012
June 2012
July 2012
August 2012
September 2012
October 2012
November 2012
December 2012
To be wait-listed for 2013 bookings, please email us with the dates you require in the subject line (day/date/month/year to day/date/month/year). Your email will be stored in a folder, along with emails from other people. We respond to emails in date order, offering popular weeks to clients who have contacted us first.
| From | To | Nights | Price / Cottage (£) |
Availability |
| Fri 03-Feb 16:00 | Mon 06-Feb 10:00 | 3 | Booked (LB) |
|
| Mon 06-Feb 16:00 | Fri 10-Feb 10:00 | 4 | Reserved (SB) |
|
| Fri 17-Feb 16:00 | Mon 20-Feb 10:00 | 3 | Booked (AR) |
|
| Mon 20-Feb 16:00 | Fri 24-Feb 10:00 | 4 | 300 | Available |
| Fri 24-Feb 16:00 | Mon 27-Feb 10:00 | 3 | Booked (VL) |
|
| Mon 27-Feb 16:00 | Fri 02-Mar 10:00 | 4 | 300 | Available |
March 2012
| From | To | Nights | Price / Cottage (£) |
Availability |
| Fri 02-Mar 16:00 | Fri 09-Mar 10:00 | 7 | 470 | Available |
| Fri 02-Mar 16:00 | Mon 05-Mar 10:00 | 3 | 320 | Available |
| Mon 05-Mar 16:00 | Fri 09-Mar 10:00 | 4 | 300 | Available |
| Fri 09-Mar 16:00 | Fri 16-Mar 10:00 | 7 | 470 | Available |
| Fri 09-Mar 16:00 | Mon 12-Mar 10:00 | 3 | 320 | Available |
| Mon 12-Mar 16:00 | Fri 16-Mar 10:00 | 4 | 300 | Available |
| Fri 16-Mar 16:00 | Fri 23-Mar 10:00 | 7 | 470 | Reserved |
| Fri 16-Mar 16:00 | Mon 19-Mar 10:00 | 3 | 320 | Available |
| Mon 19-Mar 16:00 | Fri 23-Mar 10:00 | 4 | 300 | Available |
| Fri 23-Mar 16:00 | Fri 30-Mar 10:00 | 7 | Booked (DH) |
|
| Fri 30-Mar 16:00 | Fri 06-Apr 10:00 | 7 | Booked (NS) |
April 2012
| From | To | Nights | Price / Cottage (£) |
Availability |
| Fri 06-Apr 16:00 | Fri 13-Apr 10:00 | 7 | Booked (SP) |
|
| Fri 13-Apr 16:00 | Mon 16-Apr 10:00 | 3 | Booked (FL) |
|
| Mon 16-Apr 16:00 | Fri 20-Apr 10:00 | 4 | 360 | Reserved (TS) |
| Fri 20-Apr 16:00 | Mon 23-Apr 10:00 | 3 | Booked (AR/FC) |
|
| Mon 23-Apr 16:00 | Mon 30-Apr 10:00 | 7 | Booked (LB) |
|
| Mon 30-Apr 16:00 | Fri 04-May 10:00 | 4 | Booked (CT) |
May 2012
| From | To | Nights | Price / Cottage (£) |
Availability |
| Fri 04-May 16:00 | Fri 11-May 10:00 | 7 | 730 | Reserved (JG) |
| Fri 04-May 16:00 | Tue 08-May 10:00 | 4 | 600 | Reserved |
| Tue 08-May 16:00 | Fri 11-May 10:00 | 3 | 300 | Reserved |
| Fri 11-May 16:00 | Mon 14-May 10:00 | 3 | 550 | Reserved (HC) |
| Mon 14-May 16:00 | Fri 18-May 10:00 | 4 | 420 |
Available |
| Fri 18-May 16:00 | Mon 21-May 10:00 | 3 | Booked (AR/SC) |
|
| Mon 21-May 16:00 | Fri 25-May 10:00 | 4 | 420 | Available |
| Fri 25-May 16:00 | Mon 28-May 10:00 | 3 | Booked (SR) |
|
| Mon 28-May 16:00 | Fri 01-Jun 10:00 | 4 | 420 | Reserved (AG) |
June 2012
| From | To | Nights | Price / Cottage (£) |
Availability |
| Fri 01-Jun 16:00 | Fri 08-Jun 10:00 | 7 | Booked SH |
|
| Fri 08-Jun 16:00 | Fri 15-Jun 10:00 | 7 | Booked (DP) |
|
| Fri 15-Jun 16:00 | Mon 18-Jun 10:00 | 3 | Booked AR/GG |
|
| Mon 18-Jun 16:00 | Fri 22-Jun 10:00 | 4 | 420 | Available |
| Fri 22-Jun 16:00 | Fri 29-Jun 10:00 | 7 | 730 | Reserved (APW) |
| Fri 22-Jun 16:00 | Mon 25-Jun 10:00 | 3 | 550 | Reserved |
| Mon 25-Jun 16:00 | Fri 29-Jun 10:00 | 4 | 420 | Reserved |
| Fri 29-Jun 16:00 | Fri 06-Jul 10:00 | 7 | Booked (GT) |
July 2012
| From | To | Nights | Price / Cottage (£) |
Availability |
| Fri 06-Jul 16:00 | Fri 13-Jul 10:00 | 7 | 730 | Reserved (CM) |
| Fri 06-Jul 16:00 | Mon 09-Jul 10:00 | 3 | 550 | Reserved |
| Mon 09-Jul 16:00 | Fri 13-Jul 10:00 | 4 | 420 | Reserved |
| Fri 13-Jul 16:00 | Fri 20-Jul 10:00 | 7 | Booked (CG) |
|
| Fri 20-Jul 16:00 | Fri 27-Jul 10:00 | 7 | Booked (MM) |
|
| Fri 27-Jul 16:00 | Fri 03-Aug 10:00 | 7 | Booked (LG) |
August 2012
| From | To | Nights | Price / Cottage (£) |
Availability |
| Fri 03-Aug 16:00 | Fri 10-Aug 10:00 | 7 | Booked (KW) |
|
| Fri 10-Aug 16:00 | Fri 17-Aug 10:00 | 7 | Booked (MP) |
|
| Fri 17-Aug 16:00 | Fri 24-Aug 10:00 | 7 | Booked (MS) |
|
| Fri 24-Aug 16:00 | Fri 31-Aug 10:00 | 7 | Booked (PS) |
|
| Fri 31-Aug 16:00 | Fri 07-Sep 10:00 | 7 | 730 | Available |
| Fri 31-Aug 16:00 | Mon 03-Sep 10:00 | 3 | 550 | Available |
September 2012
| From | To | Nights | Price / Cottage (£) |
Availability |
| Mon 03-Sep 16:00 | Fri 07-Sep 10:00 | 4 | 420 | Available |
| Fri 07-Sep 16:00 | Fri 14-Sep 10:00 | 7 | 730 | Available |
| Fri 07-Sep 16:00 | Mon 10-Sep 10:00 | 3 | 550 | Available |
| Mon 10-Sep 16:00 | Fri 14-Sep 10:00 | 4 | 420 | Available |
| Fri 14-Sep 16:00 | Fri 21-Sep 10:00 | 7 | Booked (BJ) |
|
| Fri 14-Sep 16:00 | Mon 17-Sep 10:00 | 3 | 550 | Available |
| Mon 17-Sep 16:00 | Fri 21-Sep 10:00 | 4 | 420 | Available |
| Fri 21-Sep 16:00 | Fri 28-Sep 10:00 | 7 | 620 | Available |
| Fri 21-Sep 16:00 | Mon 24-Sep 10:00 | 3 | 470 | Available |
| Mon 24-Sep 16:00 | Fri 28-Sep 10:00 | 4 | 360 | Available |
| Fri 28-Sep 16:00 | Fri 05-Oct 10:00 | 7 | 620 | Available |
| Fri 28-Sep 16:00 | Mon 01-Oct 10:00 | 3 | 470 | Available |
October 2012
| From | To | Nights | Price / Cottage (£) |
Availability |
| Mon 01-Oct 16:00 | Fri 05-Oct 10:00 | 4 | 360 | Available |
| Fri 05-Oct 16:00 | Fri 12-Oct 10:00 | 7 | 620 | Available |
| Fri 05-Oct 16:00 | Mon 08-Oct 10:00 | 3 | 470 | Available |
| Mon 08-Oct 16:00 | Fri 12-Oct 10:00 | 4 | 360 | Available |
| Fri 12-Oct 16:00 | Fri 19-Oct 10:00 | 7 | 620 | Available |
| Fri 12-Oct 16:00 | Mon 15-Oct 10:00 | 3 | 470 | Available |
| Mon 15-Oct 16:00 | Fri 19-Oct 10:00 | 4 | 360 | Available |
| Fri 19-Oct 16:00 | Fri 26-Oct 10:00 | 7 | 620 | Available |
| Fri 19-Oct 16:00 | Mon 22-Oct 10:00 | 3 | 470 | Available |
| Mon 22-Oct 16:00 | Fri 26-Oct 10:00 | 4 | 360 | Available |
| Fri 26-Oct 16:00 | Fri 02-Nov 10:00 | 7 | 700 | Reserved (KJ) |
November 2012
| From | To | Nights | Price / Cottage (£) | Availability |
| Fri 02-Nov 16:00 | Fri 09-Nov 10:00 | 7 | 470 | Available |
| Fri 02-Nov 16:00 | Mon 05-Nov 10:00 | 3 | 320 | Available |
| Mon 05-Nov 16:00 | Fri 09-Nov 10:00 | 4 | 300 | Available |
| Fri 09-Nov 16:00 | Fri 16-Nov 10:00 | 7 | 470 | Available |
| Fri 09-Nov 16:00 | Mon 12-Nov 10:00 | 3 | 320 | Available |
| Mon 12-Nov 16:00 | Fri 16-Nov 10:00 | 4 | 300 | Available |
| Fri 16-Nov 16:00 | Fri 23-Nov 10:00 | 7 | 470 | Available |
| Fri 16-Nov 16:00 | Mon 19-Nov 10:00 | 3 | 320 | Available |
| Mon 19-Nov 16:00 | Fri 23-Nov 10:00 | 4 | 300 | Available |
| Fri 23-Nov 16:00 | Fri 30-Nov 10:00 | 7 | 470 | Available |
| Fri 23-Nov 16:00 | Mon 26-Nov 10:00 | 3 | 320 | Available |
| Mon 26-Nov 16:00 | Fri 30-Nov 10:00 | 4 | 300 | Available |
| Fri 30-Nov 16:00 | Fri 07-Dec 10:00 | 7 | 470 | Available |
| Fri 30-Nov 16:00 | Mon 03-Dec 10:00 | 3 | 320 | Available |
December 2012
| From | To | Nights | Price / Cottage (£) | Availability |
| Mon 03-Dec 16:00 | Fri 07-Dec 10:00 | 4 | 300 | Available |
| Fri 07-Dec 16:00 | Fri 14-Dec 10:00 | 7 | 470 | Available |
| Fri 07-Dec 16:00 | Mon 10-Dec 10:00 | 3 | 320 | Available |
| Mon 10-Dec 16:00 | Fri 14-Dec 10:00 | 4 | 300 | Available |
| Fri 14-Dec 16:00 | Fri 21-Dec 10:00 | 7 | 470 | Available |
| Fri 14-Dec 16:00 | Mon 17-Dec 10:00 | 3 | 320 | Available |
| Mon 17-Dec 16:00 | Fri 21-Dec 10:00 | 4 | 300 | Available |
| Fri 21-Dec 16:00 | Fri 28-Dec 10:00 | 7 | 880 | Available |
| Fri 28-Dec 16:00 | Fri 04-Jan 10:00 | 7 | 880 | Available |
To be wait-listed for 2013 bookings, please email us with the dates you require in the subject line (day/date/month/year to day/date/month/year). Your email will be stored in a folder, along with emails from other people. We respond to emails in date order, offering popular weeks to clients who have contacted us first.