Beach Cottage, Norfolk (Mundesley)



"Having stayed in many cottages on the Norfolk coast, it is

unusual for us to return to the same cottage twice but Beach
Cottage offers such an excellent standard in an ideal location
that we are both looking forward to a return visit next year." 
(DK, Beds)


2010 Availability (See below for 2011)

Available = Black

Red = Reserved     Green = Booked

September

From To  Nights  Price / Cottage Availability
Fri, 03 Sep 16:00 Mon, 06 Sep 10:00            3 £494 Booked (SR/AR)
Mon, 06 Sep 16:00 Fri, 10 Sep 10:00            4 £376 Booked (LQ)
Fri, 10 Sep 16:00 Fri, 17 Sep 10:00            7 £600 Booked (AG)
Fri, 17 Sep 16:00 Fri, 24 Sep 10:00            7 £580 Booked (JO)
Fri, 24 Sep 16:00 Mon, 27 Sep 10:00            3 £359 Booked (EJ)
Mon, 27 Sep 16:00 Fri, 01 Oct 10:00            4 £274 Booked (EH)

October

From To  Nights  Price / Cottage Availability
Fri, 01 Oct 16:00 Mon, 04 Oct 10:00            3 £345 Reserved (ZP)
Mon, 04 Oct 16:00 Fri, 08 Oct 10:00            4 £263 Booked (MN)
Fri, 08 Oct 16:00 Mon, 11 Oct 10:00            3 £345 Booked (ED)
Mon, 11 Oct 16:00 Fri, 15 Oct 10:00            4 £263 Booked (CW)
Fri, 15 Oct 16:00 Fri, 22 Oct 10:00            7 £520 Available
Fri, 22 Oct 16:00 Fri, 29 Oct 10:00            7 £600 Booked (DH)
Fri, 29 Oct 16:00 Mon, 01 Nov 10:00            3 £359 Reserved (GF)

November

From To  Nights  Price / Cottage Availability
Mon, 01 Nov 16:00 Fri, 05 Nov 10:00            4 £274 Booked (SS)
Fri, 05 Nov 16:00 Fri, 12 Nov 10:00            7 £400 Booked (PH)
Fri, 12 Nov 16:00 Fri, 19 Nov 10:00            7 £350 Booked (AF)
Fri, 19 Nov 16:00 Mon, 22 Nov 10:00            3 £262 Booked (JR)
Mon, 22 Nov 16:00 Fri, 26 Nov 10:00            4 £259 Maintenance
Fri, 26 Nov 16:00 Fri, 03 Dec 10:00            7 £350 Maintenance
Fri, 26 Nov 16:00 Mon, 29 Nov 10:00            3 £262 Maintenance
Mon, 29 Nov 16:00 Fri, 03 Dec 10:00            4 £259 Maintenance

December

From To  Nights  Price / Cottage Availability
Fri, 03 Dec 16:00 Fri, 10 Dec 10:00            7 £350 Maintenance
Fri, 03 Dec 16:00 Mon, 06 Dec 10:00            3 £262 Maintenance
Mon, 06 Dec 16:00 Fri, 10 Dec 10:00            4 £259 Maintenance
Fri, 10 Dec 16:00 Fri, 17 Dec 10:00            7 £500 Available
Fri, 10 Dec 16:00 Mon, 13 Dec 10:00            3 £367 Available
Mon, 13 Dec 16:00 Fri, 17 Dec 10:00            4 £279 Available
Fri, 17 Dec 16:00 Fri, 24 Dec 10:00            7 £800 Available
Fri, 24 Dec 16:00 Fri, 31 Dec 10:00            7 £800 Reserved (AA)
Fri, 31 Dec 16:00 Fri, 07 Jan 10:00            7 £800 Available


2011 Availability

Available = Black

Red = Reserved     Green = Booked

January 2011

From To Nights Price / Cottage Availability
Fri 31 Dec 16:00 Fri 07 Jan 10:00 7 £800.00 Available
Fri 07 Jan 16:00 Fri 14 Jan 10:00 7 £500.00 Available
Fri 07 Jan 16:00 Mon 10 Jan 10:00 3 £350.00 Available
Mon 10 Jan 16:00 Fri 14 Jan 10:00 4 £320.00 Available
Fri 14 Jan 16:00 Fri 21 Jan 10:00 7 £450.00 Available
Fri 14 Jan 16:00 Mon 17 Jan 10:00 3 £300.00 Available
Mon 17 Jan 16:00 Fri 21 Jan 10:00 4 £280.00 Available
Fri 21 Jan 16:00 Fri 28 Jan 10:00 7 £450.00 Available
Fri 21 Jan 16:00 Mon 24 Jan 10:00 3 £300.00 Available
Mon 24 Jan 16:00 Fri 28 Jan 10:00 4 £280.00 Available
Fri 28 Jan 16:00 Fri 04 Feb 10:00 7 £450.00 Booked (HH)

February 2011


From To Nights Price / Cottage Availability
Fri 04 Feb 16:00 Fri 11 Feb 10:00 7 £450.00 Available
Fri 04 Feb 16:00 Mon 07 Feb 10:00 3 £300.00 Available
Mon 07 Feb 16:00 Fri 11 Feb 10:00 4 £280.00 Available
Fri 11 Feb 16:00 Fri 18 Feb 10:00 7 £450.00 Available
Fri 11 Feb 16:00 Mon 14 Feb 10:00 3 £300.00 Reserved (MT)
Mon 14 Feb 16:00 Fri 18 Feb 10:00 4 £280.00 Available
Fri 18 Feb 16:00 Fri 25 Feb 10:00 7 £650.00 Available
Fri 25 Feb 16:00 Fri 04 Mar 10:00 7 £650.00 Available
Fri 25 Feb 16:00 Mon 28 Feb 10:00 3 £450.00 Available
Mon 28 Feb 16:00 Fri 04 Mar 10:00 4 £300.00 Available


March 2011

From To Nights Price / Cottage Availability
Fri 04 Mar 16:00 Fri 11 Mar 10:00 7 £470.00 Available
Fri 04 Mar 16:00 Mon 07 Mar 10:00 3 £320.00 Available
Mon 07 Mar 16:00 Fri 11 Mar 10:00 4 £300.00 Available
Fri 11 Mar 16:00 Fri 18 Mar 10:00 7 £470.00 Available
Fri 11 Mar 16:00 Mon 14 Mar 10:00 3 £320.00 Available
Mon 14 Mar 16:00 Fri 18 Mar 10:00 4 £300.00 Available
Fri 18 Mar 16:00 Fri 25 Mar 10:00 7 £470.00 Available
Fri 18 Mar 16:00 Mon 21 Mar 10:00 3 £320.00 Booked (PD)
Mon 21 Mar 16:00 Fri 25 Mar 10:00 4 £300.00 Available
Fri 25 Mar 16:00 Mon 28 Mar 10:00 3 £320.00 Available
Mon 28 Mar 16:00 Fri 01 Apr 10:00 4 £300.00 Available

April 2011

From To Nights Price / Cottage Availability
Fri 01 Apr 16:00 Fri 08 Apr 10:00 7 £550.00 Reserved (LB)
Fri 01 Apr 16:00 Mon 04 Apr 10:00 3 £450.00 Available
Mon 04 Apr 16:00 Fri 08 Apr 10:00 4 £350.00 Available
Fri 08 Apr 16:00 Fri 15 Apr 10:00 7 £700.00 Reserved (MB)
Fri 15 Apr 16:00 Fri 22 Apr 10:00 7 £700.00 Booked (SW)
Fri 22 Apr 16:00 Fri 29 Apr 10:00 7 £700.00 Available
Fri 29 Apr 16:00 Fri 06 May 10:00 7 £700.00 Available

May 2011


From To Nights Price / Cottage Availability
Fri 06 May 16:00 Fri 13 May 10:00 7 £600.00 Available
Fri 06 May 16:00 Mon 09 May 10:00 3 £450.00 Available
Mon 09 May 16:00 Fri 13 May 10:00 4 £350.00 Available
Fri 13 May 16:00 Fri 20 May 10:00 7 £600.00 Booked (SB)
Fri 20 May 16:00 Fri 27 May 10:00 7 £600.00 Available
Fri 20 May 16:00 Mon 23 May 10:00 3 £450.00 Available
Mon 23 May 16:00 Fri 27 May 10:00 4 £350.00 Available
Fri 27 May 16:00 Fri 03 Jun 10:00 7 £700.00 Booked (CG)

June 2011

From To Nights Price / Cottage Availability
Fri 03 Jun 16:00 Fri 10 Jun 10:00 7 £700.00 Booked (EJ)
Fri 10 Jun 16:00 Fri 17 Jun 10:00 7 £700.00 Available
Fri 17 Jun 16:00 Fri 24 Jun 10:00 7 £700.00 Available
Fri 24 Jun 16:00 Fri 01 Jul 10:00 7 £700.00 Available

July 2011

From To Nights Price / Cottage Availability
Fri 01 Jul 16:00 Fri 08 Jul 10:00 7 £700.00 Available
Fri 08 Jul 16:00 Fri 15 Jul 10:00 7 £700.00 Available
Fri 15 Jul 16:00 Fri 22 Jul 10:00 7 £700.00 Available
Fri 22 Jul 16:00 Fri 29 Jul 10:00 7 £870.00 Booked (YA)
Fri 29 Jul 16:00 Fri 05 Aug 10:00 7 £870.00 Booked (RH)

August 2011

From To Nights Price / Cottage Availability
Fri 05 Aug 16:00 Fri 12 Aug 10:00 7 £870.00 Reserved (RH)
Fri 12 Aug 16:00 Fri 19 Aug 10:00 7 £870.00 Booked (SM)
Fri 19 Aug 16:00 Fri 26 Aug 10:00 7 £870.00 Booked (SM)
Fri 26 Aug 16:00 Fri 02 Sep 10:00 7 £870.00 Booked (PF)

September 2011

From To Nights Price / Cottage Availability
Fri 02 Sep 16:00 Fri 09 Sep 10:00 7 £750.00 Available
Fri 09 Sep 16:00 Fri 16 Sep 10:00 7 £600.00 Available
Fri 09 Sep 16:00 Mon 12 Sep 10:00 3 £450.00 Available
Mon 12 Sep 16:00 Fri 16 Sep 10:00 4 £350.00 Available
Fri 16 Sep 16:00 Fri 23 Sep 10:00 7 £600.00 Available
Fri 16 Sep 16:00 Mon 19 Sep 10:00 3 £450.00 Available
Mon 19 Sep 16:00 Fri 23 Sep 10:00 4 £350.00 Available
Fri 23 Sep 16:00 Fri 30 Sep 10:00 7 £470.00 Available
Fri 23 Sep 16:00 Mon 26 Sep 10:00 3 £320.00 Reserved (LMcG)
Mon 26 Sep 16:00 Fri 30 Sep 10:00 4 £300.00 Available
Fri 30 Sep 16:00 Fri 07 Oct 10:00 7 £470.00 Available

October 2011

From To Nights Price / Cottage Availability
Mon 03 Oct 16:00 Fri 07 Oct 10:00 4 £300.00 Available
Fri 07 Oct 16:00 Fri 14 Oct 10:00 7 £470.00 Available
Fri 07 Oct 16:00 Mon 10 Oct 10:00 3 £320.00 Available
Mon 10 Oct 16:00 Fri 14 Oct 10:00 4 £300.00 Available
Fri 14 Oct 16:00 Fri 21 Oct 10:00 7 £650.00 Available
Fri 21 Oct 16:00 Fri 28 Oct 10:00 7 £650.00 Available
Fri 28 Oct 16:00 Fri 04 Nov 10:00 7 £470.00 Available
Fri 28 Oct 16:00 Mon 31 Oct 10:00 3 £320.00 Available
Mon 31 Oct 16:00 Fri 04 Nov 10:00 4 £300.00 Available

November 2011

From To Nights Price / Cottage Availability
Fri 04 Nov 16:00 Fri 11 Nov 10:00 7 £470.00 Available
Fri 04 Nov 16:00 Mon 07 Nov 10:00 3 £320.00 Available
Mon 07 Nov 16:00 Fri 11 Nov 10:00 4 £300.00 Available
Fri 11 Nov 16:00 Fri 18 Nov 10:00 7 £470.00 Available
Fri 11 Nov 16:00 Mon 14 Nov 10:00 3 £320.00 Available
Mon 14 Nov 16:00 Fri 18 Nov 10:00 4 £300.00 Available
Fri 18 Nov 16:00 Fri 25 Nov 10:00 7 £470.00 Available
Fri 18 Nov 16:00 Mon 21 Nov 10:00 3 £320.00 Available
Mon 21 Nov 16:00 Fri 25 Nov 10:00 4 £300.00 Available
Fri 25 Nov 16:00 Fri 02 Dec 10:00 7 £470.00 Available
Fri 25 Nov 16:00 Mon 28 Nov 10:00 3 £320.00 Available
Mon 28 Nov 16:00 Fri 02 Dec 10:00 4 £300.00 Available

December 2011

From To Nights Price / Cottage Availability
Fri 02 Dec 16:00 Fri 09 Dec 10:00 7 £470.00 Available
Fri 02 Dec 16:00 Mon 05 Dec 10:00 3 £320.00 Available
Mon 05 Dec 16:00 Fri 09 Dec 10:00 4 £300.00 Available
Fri 09 Dec 16:00 Fri 16 Dec 10:00 7 £470.00 Available
Fri 09 Dec 16:00 Mon 12 Dec 10:00 3 £320.00 Available
Mon 12 Dec 16:00 Fri 16 Dec 10:00 4 £300.00 Available
Fri 16 Dec 16:00 Fri 23 Dec 10:00 7 £470.00 Available
Fri 16 Dec 16:00 Mon 19 Dec 10:00 3 £320.00 Available
Mon 19 Dec 16:00 Fri 23 Dec 10:00 4 £300.00 Available
Fri 23 Dec 16:00 Fri 30 Dec 10:00 7 £870.00 Available
Fri 30 Dec 16:00 Fri 06 Jan 10:00 7 £870.00 Available