"Having stayed in many cottages on the Norfolk coast, it is
unusual for us to return to the same cottage twice but Beach
Cottage offers such an excellent standard in an ideal location
that we are both looking forward to a return visit next year."
(DK, Beds)
2010 Availability
Available = Black
Red = Reserved Green = Booked
March
April
May
June
July
August
September
October
November
December
| From | To | Nights | Price / Cottage | Availability |
| Mon, 01 Mar 16:00 | Fri, 05 Mar 10:00 | 4 | £257 | Maintenance |
| Fri, 05 Mar 16:00 | Mon, 08 Mar 10:00 | 3 | £300 | Maintenance |
| Mon, 08 Mar 16:00 | Fri, 12 Mar 10:00 | 4 | £254 | Booked (RR) |
| Fri, 12 Mar 16:00 | Fri, 19 Mar 10:00 | 7 | £400 | Booked (SP) |
| Fri, 19 Mar 16:00 | Mon, 22 Mar 10:00 | 3 | £307 | Booked (TS) |
| Mon, 22 Mar 16:00 | Fri, 26 Mar 10:00 | 4 | £260 | Booked (JL) |
| Fri, 26 Mar 16:00 | Fri, 02 Apr 10:00 | 7 | £640 | Booked (LW) |
April
| From | To | Nights | Price / Cottage | Availability |
| Fri, 02 Apr 16:00 | Fri, 09 Apr 10:00 | 7 | £640 | Booked (JF) |
| Fri, 09 Apr 16:00 | Fri, 16 Apr 10:00 | 7 | £640 | Booked (MF) |
| Fri, 16 Apr 16:00 | Fri, 23 Apr 10:00 | 7 | £470 | Booked (LB) |
| Fri, 23 Apr 16:00 | Mon, 26 Apr 10:00 | 3 | £390 | Booked (LMcS) |
| Mon, 26 Apr 16:00 | Fri, 30 Apr 10:00 | 4 | £297 | Booked (EP) |
| Fri, 30 Apr 16:00 | Tue, 04 May 10:00 | 4 | £439 | Booked (SG) |
May
| From | To | Nights | Price / Cottage | Availability |
| Tue, 04 May 16:00 | Fri, 07 May 10:00 | 3 | £260 | Booked (CR) |
| Fri, 07 May 16:00 | Fri, 14 May 10:00 | 7 | £530 | Booked (MG) |
| Fri, 14 May 16:00 | Mon, 17 May 10:00 | 3 | £396 | Booked (CW) |
| Mon, 17 May 16:00 | Fri, 21 May 10:00 | 4 | £301 | Booked (JA) |
| Fri, 21 May 16:00 | Fri, 28 May 10:00 | 7 | £560 | Booked (EB) |
| Fri, 28 May 16:00 | Fri, 04 Jun 10:00 | 7 | £630 | Booked (MG) |
June
| From | To | Nights | Price / Cottage | Availability |
| Fri, 04 Jun 16:00 | Mon, 07 Jun 10:00 | 3 | £420 | Booked (SR/PR) |
| Mon, 07 Jun 16:00 | Fri, 18 Jun 10:00 | 11 | £880 | Booked (MB) |
| Fri, 18 Jun 16:00 | Fri, 25 Jun 10:00 | 7 | £640 | Booked (SE) |
| Fri, 25 Jun 16:00 | Fri, 02 Jul 10:00 | 7 | £640 | Booked (VW) |
July
| From | To | Nights | Price / Cottage | Availability |
| Fri, 02 Jul 16:00 | Fri, 09 Jul 10:00 | 7 | £800 | Booked (RZ) |
| Fri, 09 Jul 16:00 | Fri, 16 Jul 10:00 | 7 | £800 | Booked (CL) |
| Fri, 16 Jul 16:00 | Fri, 23 Jul 10:00 | 7 | £800 | Booked (LT) |
| Fri, 23 Jul 16:00 | Fri, 30 Jul 10:00 | 7 | £800 | Booked (DO) |
| Fri, 30 Jul 16:00 | Fri, 06 Aug 10:00 | 7 | £800 | Booked (CL) |
August
| From | To | Nights | Price / Cottage | Availability |
| Fri, 06 Aug 16:00 | Fri, 13 Aug 10:00 | 7 | £800 | Booked (KJ) |
| Fri, 13 Aug 16:00 | Fri, 20 Aug 10:00 | 7 | £800 | Booked (CC) |
| Fri, 20 Aug 16:00 | Fri, 27 Aug 10:00 | 7 | £800 | Booked (BD) |
| Fri, 27 Aug 16:00 | Fri, 03 Sep 10:00 | 7 | £800 | Booked (HA) |
September
| From | To | Nights | Price / Cottage | Availability |
| Fri, 03 Sep 16:00 | Mon, 06 Sep 10:00 | 3 | £494 | Booked (SR/AR) |
| Mon, 06 Sep 16:00 | Fri, 10 Sep 10:00 | 4 | £376 | Booked (LQ) |
| Fri, 10 Sep 16:00 | Fri, 17 Sep 10:00 | 7 | £600 | Booked (AG) |
| Fri, 17 Sep 16:00 | Fri, 24 Sep 10:00 | 7 | £580 | Booked (JO) |
| Fri, 24 Sep 16:00 | Mon, 27 Sep 10:00 | 3 | £359 | Reserved (EJ) |
| Mon, 27 Sep 16:00 | Fri, 01 Oct 10:00 | 4 | £274 | Booked (EH) |
October
| From | To | Nights | Price / Cottage | Availability |
| Fri, 01 Oct 16:00 | Fri, 08 Oct 10:00 | 7 | £460 | Available |
| Fri, 01 Oct 16:00 | Mon, 04 Oct 10:00 | 3 | £345 | Reserved (CS) |
| Mon, 04 Oct 16:00 | Fri, 08 Oct 10:00 | 4 | £263 | Reserved (JW) |
| Fri, 08 Oct 16:00 | Fri, 15 Oct 10:00 | 7 | £460 | Reserved |
| Fri, 08 Oct 16:00 | Mon, 11 Oct 10:00 | 3 | £345 | Available |
| Mon, 11 Oct 16:00 | Fri, 15 Oct 10:00 | 4 | £263 | Reserved (CW) |
| Fri, 15 Oct 16:00 | Fri, 22 Oct 10:00 | 7 | £600 | Available |
| Fri, 22 Oct 16:00 | Fri, 29 Oct 10:00 | 7 | £600 | Booked (DH) |
| Fri, 29 Oct 16:00 | Fri, 05 Nov 10:00 | 7 | £480 | Available |
| Fri, 29 Oct 16:00 | Mon, 01 Nov 10:00 | 3 | £359 | Available |
November
| From | To | Nights | Price / Cottage | Availability |
| Mon, 01 Nov 16:00 | Fri, 05 Nov 10:00 | 4 | £274 | Available |
| Fri, 05 Nov 16:00 | Fri, 12 Nov 10:00 | 7 | £400 | Available |
| Fri, 05 Nov 16:00 | Mon, 08 Nov 10:00 | 3 | £299 | Available |
| Mon, 08 Nov 16:00 | Fri, 12 Nov 10:00 | 4 | £268 | Available |
| Fri, 12 Nov 16:00 | Fri, 19 Nov 10:00 | 7 | £350 | Booked (AF) |
| Fri, 19 Nov 16:00 | Fri, 26 Nov 10:00 | 7 | £350 | Available |
| Fri, 19 Nov 16:00 | Mon, 22 Nov 10:00 | 3 | £262 | Available |
| Mon, 22 Nov 16:00 | Fri, 26 Nov 10:00 | 4 | £259 | Available |
| Fri, 26 Nov 16:00 | Fri, 03 Dec 10:00 | 7 | £350 | Available |
| Fri, 26 Nov 16:00 | Mon, 29 Nov 10:00 | 3 | £262 | Available |
| Mon, 29 Nov 16:00 | Fri, 03 Dec 10:00 | 4 | £259 | Available |
December
| From | To | Nights | Price / Cottage | Availability |
| Fri, 03 Dec 16:00 | Fri, 10 Dec 10:00 | 7 | £350 | Available |
| Fri, 03 Dec 16:00 | Mon, 06 Dec 10:00 | 3 | £262 | Available |
| Mon, 06 Dec 16:00 | Fri, 10 Dec 10:00 | 4 | £259 | Available |
| Fri, 10 Dec 16:00 | Fri, 17 Dec 10:00 | 7 | £500 | Available |
| Fri, 10 Dec 16:00 | Mon, 13 Dec 10:00 | 3 | £367 | Available |
| Mon, 13 Dec 16:00 | Fri, 17 Dec 10:00 | 4 | £279 | Available |
| Fri, 17 Dec 16:00 | Fri, 24 Dec 10:00 | 7 | £800 | Available |
| Fri, 24 Dec 16:00 | Fri, 31 Dec 10:00 | 7 | £800 | Available |
| Fri, 31 Dec 16:00 | Fri, 07 Jan 10:00 | 7 | £800 | Available |